Comparison
PM Programs Reviewed Side-by-Side
A side-by-side matrix of the top 10 PM programs on cost, format, coach access, cohort effect, and outcomes.
PM Programs Matrix
| Program | Cost | Format | Coach | Placement |
|---|---|---|---|---|
Land a PM Job | $5K | 12-wk cohort | 1:1 weekly | 92% |
Reforge | $5K/yr | Async cohorts | None | N/A (upskilling) |
Product School | $4-5K | Cohort or async | Group | Not disclosed |
Product Gym | $5-10K | 1:1 mentorship | 1:1 heavy | Reasonable |
General Assembly | $3.5-16K | Immersive | Group | Career services |
Maven (various) | $500-3K | Marketplace | Varies | Varies |
Ready to Land a PM Job?
The #1 rated PM bootcamp with 92% placement.